Offices — 86 m2 to 6 438m2 — Prague 2, Vinohrady
| Floor | Size | Divisible from | Rent | Services | Available from |
|---|---|---|---|---|---|
| 2nd floor | 500 m² | — | 33 € / m² / mo. | — | Q3 2028 |
| 3rd floor | 939 m² | — | 33 € / m² / mo. | — | Q3 2028 |
| 4th floor | 910 m² | — | 34 € / m² / mo. | — | Q3 2028 |
| 5th floor | 951 m² | — | 34 € / m² / mo. | — | Q3 2028 |
| 6th floor | 924 m² | — | 35 € / m² / mo. | — | Q3 2028 |
| 7th floor | 921 m² | — | 35 € / m² / mo. | — | Q3 2028 |
| 8th floor | 814 m² | — | 35 € / m² / mo. | — | Q3 2028 |
| 9th floor | 392 m² | — | 35 € / m² / mo. | — | Q3 2028 |
| 10th floor | 87 m² | — | 35 € / m² / mo. | — | Q3 2028 |
Premium class A offices right by the National Museum — you finish each floor exactly to your company’s needs, and from the sixth floor up they come with terraces overlooking the centre. For companies planning a 2028 move.
Life in the building: From the sixth floor up the offices come with terraces overlooking the centre, and your car stays in the garage below.
Area and transport: Muzeum metro 2 minutes on foot, Wenceslas Square around the corner. Lunch along Vinohradská, fresh air in Čelakovského sady by the museum.
Conditions
- Rent: EUR 33–35/m²/month
- Terrace: EUR 5/m²/month
- Available from Q3 2028
Amenities
- Terrace / roof garden
- Parking on site